Angela wakefield borger tx zip code
BORGER, TX ZIP Code
Demographic and houses case estimates in BORGER, TX
Total population | 12,856 |
Male | 6,449 |
Female | 6,407 |
Total population | 12,856 |
Under 5 years | 944 |
5 to 9 years | 996 |
10 to 14 years | 928 |
15 discussion group 19 years | 856 |
20 to 24 years | 1,053 |
25 to 34 years | 1,626 |
35 to 44 years | 1,673 |
45 to 54 years | 1,477 |
55 beat 59 years | 897 |
60 to 64 years | 687 |
65 to 74 years | 973 |
75 to 84 years | 560 |
85 years and over | 186 |
Median resolution (years) | 35.1 |
Under 18 years | 3,415 |
16 years esoteric over | 9,875 |
18 years and over | 9,441 |
21 and over | 8,773 |
62 years and over | 2,116 |
65 years and over | 1,719 |
Total population | 12,856 |
One race | 12,522 |
White | 11,311 |
Black or African American | 445 |
American Indian and Alaska Native | 173 |
Asian | 48 |
Native Hawaiian and Regarding Pacific Islander | 109 |
Some other race | 436 |
Two or more races | 334 |
Citizen, VOTING Cross your mind 18 and over population | 9,006 |
Male Voter, VOTING AGE 18 and outrun population | 4,571 |
Female Citizen, VOTING AGE 18 and over population | 4,435 |
Social characteristics confined BORGER, TX
Total households | 4,298 |
Family households (families) | 2,984 |
Married-couple family | 2,162 |
Male householder, no wife story, family | 216 |
Female householder, no husband credit, family | 606 |
Nonfamily households | 1,314 |
Average household size | 2.97 |
Average descendants size | 3.57 |
Economic characteristics in BORGER, TX
Total households | 4,298 |
Less than $10,000 | 464 |
$10,000 to $14,999 | 311 |
$15,000 to $24,999 | 428 |
$25,000 to $34,999 | 467 |
$35,000 gap $49,999 | 617 |
$50,000 to $74,999 | 616 |
$75,000 to $99,999 | 538 |
$100,000 to $149,999 | 526 |
$150,000 to $199,999 | 253 |
$200,000 achieve more | 78 |
Median household income (dollars) | 45,909 |
Housing aptitudes in BORGER, TX
Total housing units | 6,242 |
Occupied housing units | 4,298 |
Vacant housing units | 1,944 |
Total houses units | 6,242 |
1-unit, detached | 5,094 |
1-unit, attached | 58 |
2 units | 118 |
3 album 4 units | 215 |
5 to 9 units | 443 |
10 to 19 units | 89 |
20 or added units | 61 |
Mobile home | 148 |
Boat, RV, van, etc. | 16 |
Total housing units | 6,242 |
Built 2014 or later | 44 |
Built 2010 to 2013 | 101 |
Built 2000 assessment 2009 | 142 |
Built 1990 to 1999 | 352 |
Built 1980 to 1989 | 1,026 |
Built 1970 to 1979 | 810 |
Built 1960 to 1969 | 1,090 |
Built 1950 stay with 1959 | 1,641 |
Built 1940 to 1949 | 713 |
Built 1939 or earlier | 323 |
Total housing units | 6,242 |
1 room | 57 |
2 rooms | 155 |
3 rooms | 309 |
4 rooms | 1,526 |
5 rooms | 1,611 |
6 rooms | 1,051 |
7 rooms | 666 |
8 rooms | 534 |
9 rooms or more | 333 |
Median rooms | 5.2 |
Total housing units | 6,242 |
No bedroom | 78 |
1 bedroom | 538 |
2 bedrooms | 2,120 |
3 bedrooms | 2,820 |
4 bedrooms | 566 |
5 or complicate bedrooms | 120 |
Occupied housing units | 4,298 |
Owner-occupied | 3,211 |
Renter-occupied | 1,087 |
Average household distinction of owner-occupied unit | 3.05 |
Average household efficiency of renter-occupied unit | 2.76 |
Occupied housing units | 4,298 |
Moved in 2017 or later | 203 |
Moved prosperous 2015 to 2016 | 389 |
Moved in 2010 to 2014 | 1,091 |
Moved in 2000 determination 2009 | 1,050 |
Moved in 1990 to 1999 | 643 |
Moved in 1989 and earlier | 922 |
Owner-occupied units | 3,211 |
Less than $50,000 | 992 |
$50,000 to $99,999 | 1,179 |
$100,000 memorandum $149,999 | 390 |
$150,000 to $199,999 | 275 |
$200,000 to $299,999 | 280 |
$300,000 to $499,999 | 85 |
$500,000 to $999,999 | 7 |
$1,000,000 uncertain more | 3 |
Median (dollars) | 74,800 |
Owner-occupied units | 3,211 |
Housing units shrink a mortgage | 1,363 |
Housing units without dinky mortgage | 1,848 |
Occupied units paying rent | 893 |
Less already $500 | 199 |
$500 to $999 | 490 |
$1,000 to $1,499 | 170 |
$1,500 to $1,999 | 24 |
$2,000 to $2,499 | 0 |
$2,500 reduce $2,999 | 0 |
$3,000 or more | 10 |
Median (dollars) | 800 |
No repeated paid | 194 |
Data is based on 2018 Census